
Vhp Sterilizer Static Pass Box Clean Room Equipment With Air Shower , Electronic Interlock
Contact Person : Chan
Phone Number : 008613396976533
Minimum Order Quantity : | 1 set | Price : | discuss personally |
---|---|---|---|
Packaging Details : | wooden box | Delivery Time : | 25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25 days/month |
Place of Origin : | China | Brand Name : | LEADTOP |
---|---|---|---|
Certification : | CE certification | Model Number : | GMP Clean Room |
Detail Information |
|||
Model: | GMP Clean Room | Place Of Origin: | Zhejiang, China (Mainland) |
---|---|---|---|
Brand Name: | LEADTOP | Material: | Stainless Steel 304 |
Filter Efficiency: | ≥99.99% 0.3μm | Spraying Wind Speed: | ≥25 |
High Light: | pharmaceutical pass box,pass through box |
Product Description
Clean Room For Pharmaceutical
Widly used on biological and pharmaceutical products (oral agents, immune reagents, trauma supplies), pharmaceutical production (injection, tablet, capsule and drugs for external use only, traditional Chinese medicine), etc.
Clean Room Class:
Class A(100 class), for injection specific area.
Class C(10,000 class), for liquid dosage
Class D(100,000 class), for solid dosage
1. Wall and ceiling panel:
EPS(Polystyrene) panel, Rock wool panel,
PU(polyurethane) panel, Paper/Alu.honeycomb panel
Thickness: 50,75,100mm,
Width: 1150mm
2. Panel(or s.s) doors and windows
3. Floor System: Epoxy self-flow or PVC sheet
4. Air shower or air locks.
5. Pass box
5. HEPA filter and laminar air flow
6. Air supply ducts and air return ducts
7. Air Condition Units and water chiller
8. Air Condition: Air Handling Units and Water Chiller
9. Lighting fixtures
Air cleanliness class |
The maximum allowable number of suspended particles(pcs/m2 ) | The maximum allowable number of suspended microorganisms | ||||
≥0.5um | ≥5um | Plank tonic bacteria(cfu/m2) | Settling microbe(cfu/DISH) | |||
100 | 3500 | 0 | 5 | 1 | ||
10000 | 350000 | 2000 | 100 | 3 | ||
100000 | 3500000 | 20000 | 500 | 10 | ||
Cleanliness level | DUST count/m2 | Microbial number/m2 | Ventilation rate/h | |||
≥0.5um | ≥5um | |||||
10 000 Class | ≤350 000 | ≤2 000 | ≤100 | ≥20 TIME | ||
100 000Class | ≤3500 000 | ≤20 000 | ≤500 | ≥15 TIME |
1.we have seven technicians who gets passport ready to travel all over world to offer service to you.
2.We have 24hours hot line for Technical Support.
3.We get 18hours internet line for technical support.
4.Video camera in workshop to help you adjust and solve machine problem in working situation.
Enter Your Message