
50mm Tube 180ml 1.5KW Liquid Filling Sealing Machine
Contact Person : Chan
Phone Number : 008613396976533
Minimum Order Quantity : | 1 set | Price : | discuss personally |
---|---|---|---|
Packaging Details : | wooden box | Delivery Time : | 25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25 days/month |
Place of Origin : | China | Brand Name : | LEADTOP |
---|---|---|---|
Certification : | CE certification | Model Number : | LTRG-30 |
Detail Information |
|||
Model: | LTRG-30 | Place Of Origin: | Zhejiang, China (Mainland) |
---|---|---|---|
Brand Name: | LEADTOP | Tube Diameter: | Φ16mm-Φ50mm |
Product Capacity (Pcs/min): | 25-30 | Air Consumption: | 0.6m³/min |
High Light: | tube filler and sealer,aluminum tube filling and sealing machine |
Product Description
LTRG-30 Semi Automatic Aluminum and Plastic Tube Filling and Sealing Machine
Summary:
The machine is used for filling cream (paste)-like and liquid-like materials into plastic tube or plastic-aluminium laminated tube and then
sealing them, pressing data or product numbers on the end of the tube and cutting the end. This machine is widely used in daily cosmetics, medicine and food industries.
Main features:
The filling measurement is accurate, the heating time is stable, adjustable, sealing tail appearance is beautiful, neat, firm, hygienic.Cut edge to level.The machine is set to 10 stations, which can be automatically completed except the manual one.The whole machine runs smoothly and reliably, noiseless and other pollution.
Technical parameters:
Model | LTRG-30 |
Place Of Origin | Zhejiang, China (Mainland) |
Brand Name | LEADTOP |
Product Capacity (Pcs/min) | 25-30 |
Air Consumption | 0.6m³/min |
Power | 4.2kw (380V/220V 50Hz) |
Tube Diameter | Φ16mm-Φ50mm |
Tube Material |
Plastic tube, laminated tube |
Enter Your Message