
1.5Mpa 0.5m3/H Reverse Osmosis Water Softener Equipment
Contact Person : Chan
Phone Number : 008613396976533
Minimum Order Quantity : | 1 set | Price : | discuss personally |
---|---|---|---|
Packaging Details : | wooden box | Delivery Time : | 25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25 days/month |
Place of Origin : | China | Brand Name : | LEADTOP |
---|---|---|---|
Certification : | CE certification | Model Number : | WP-500D |
Detail Information |
|||
Model: | WP-500D | Desalt Rate: | 99% |
---|---|---|---|
Capacity: | 500L/H | PH Of Raw Water: | 2-11 |
Power Supply: | AC220V / AC380V / 415V±5% 50HZ / 60HZ (customized) | Operation Pressure: | 0.7-1.5Mpa |
High Light: | reverse osmosis machine,water purification systems |
Product Description
Portable Water Treatment Plant / Water Purification System / Water Desalination Equipment
Simple Instruction:
Water Purification System includes Two main treatment Parts. ( Main Flow processing, please see as below picture)
Pre-water treatment machine: Raw water is pumped by Raw water pump into following filter: Mechanical Filter, Active Carbon Filter, Resin Filter (Optional).
RO system: It includes Precision Filter, High Pressure Pump, and Double RO Membrane.
Main Technical Data:
Model | WP-500D | WP-1000D | WP-2000D | WP-3000D |
Capacity | 500L/H | 1000L/H | 2000L/H | 3000L/H |
Power supply | AC220V / AC380V / 415V±5% 50HZ / 60HZ (customized) | |||
RO stage | According to client's demands | |||
Desalt rate | 99% | |||
Operation pressure | 0.7-1.5Mpa | |||
PH of raw water | 2-11 | |||
Conductivity of raw water | 1000US/CM | |||
Standard | BP/UP/FDA etc |
Enter Your Message