
Pharmaceutical Paintball Softgel Encapsulation Machine
Contact Person : Chan
Phone Number : 008613396976533
Minimum Order Quantity : | 1 set | Price : | discuss personally |
---|---|---|---|
Packaging Details : | wooden box | Delivery Time : | 25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25 days/month |
Place of Origin : | China | Brand Name : | LEADTOP |
---|---|---|---|
Certification : | CE certification | Model Number : | LTRJ-300 |
Detail Information |
|||
Filling Range: | 0-2ML | Power: | 17.6KW |
---|---|---|---|
Rotary Speed Of Die Roll: | 0-5rpm | Difference Among Filling Volume: | ±2% |
Power Supply: | 380V 50HZ | Main Machine Weight: | 1900Kg |
High Light: | softgel encapsulation machine,soft gel capsule machine |
Product Description
Low Noise Soft Gelatin Capsule Filling Machine , Encapsulation Machine For Softgel
Application and Usage: | ||||||||||||||||||||
Softgel encapsulation machine can quantificationally inject the oil, mixing suspension and pasty mass into the capsule to form all kinds of softgel encapsulation with different size, shape and color. Because of the merits of high speed disintegration, easy to oral, hard to oxygenation, easy to store and take, the softgel encapsulation is welcomed by more and more customers. Owing to the high productivity, charging exactly, quality stabilization, high finished product rate, it is favoured by more and more manufacturers and used in the fields of medicine, health products, cosmetic and game-color ball and so on. This product has passed provincial-level appraisal of new product and the certification of EU adopted two items of patent technology in manufacturing with exquisite workmanship. |
||||||||||||||||||||
Featuer: | ||||||||||||||||||||
|
||||||||||||||||||||
Main Technical Data: | ||||||||||||||||||||
ITEM/MODEL | LTRJ-110 | LTRJ-180 | LTRJ-200 | LTRJ-250 | ||||||||||||||||
Rotary speed of die roll | 0-4rpm | 0-5rpm | 0-5rpm | 0-5rpm | ||||||||||||||||
Supplying Volume for flow single-pillar pistol | 0-1ml | 0-2ml | 0-2ml | 0-2ml | ||||||||||||||||
Difference among filling volume | ±2% | ±2% | ±2% | ±2% | ||||||||||||||||
Power for whole machine | 4KW | 6.5KW | 7.5KW | 16.5KW | ||||||||||||||||
Pillar quantity | 8 | 12 | 12 | 20 | ||||||||||||||||
Contour sizes | 600×850×1650mm | 790×920×2100mm | 1500×1150×2000mm | 2300×1275×2400mm | ||||||||||||||||
Weight of whole machine | 650Kg | 980Kg | 1050Kg | 2800Kg |
Enter Your Message