
15kw 150Kg/Time Tablet Pill Candy Film Coating Machine
Contact Person : Chan
Phone Number : 008613396976533
Minimum Order Quantity : | 1 set | Price : | discuss personally |
---|---|---|---|
Packaging Details : | wooden box | Delivery Time : | 25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25 days/month |
Place of Origin : | China | Brand Name : | LEADTOP |
---|---|---|---|
Certification : | CE certification | Model Number : | BG-40E |
Detail Information |
|||
Model: | BG-40E | Max. Tablet Volume: | 40 Kg / Time |
---|---|---|---|
Sugar Coating Drum Diameter: | 1200mm | Feed Inlet Dia: | 480mm |
Coating Drum Speed: | 2-18 R.p.m | Exhaust Blower Air Flow: | 6457 M3/h |
High Light: | tablet coating machine,pill coating machine |
Product Description
Descriptions :
This machine is mainly used for tablet, pellet ,candy to carry out organic film coating, warter soluble film coating, slow and control releasing coating, dropping pellet coating, sugar-coating and chocolate, pharmaceutical and foodstuff industry. It is electro-mechanical integration coating equipment and conforms to the requirement of GMP.
2. Appliance | 3. Features of Equipment |
High Efficiency Coater is mainly used for tablet, pellet, candy to carry out organic film coating, water soluble film coating, slow and control releasing coating, dropping pellet coating, sugar-coating and chocolate, pharmaceutical and foodstuff industry. It is electro- mechanical integration coating equipment and conforms to the requirement of GMP | Peristaltic pump with constant pressure variable, eliminate relux pipe. Display by touch screen. Expanded PLC module, all parameters are set in control panel. Sound and heat insulation, it has temperature insulation effect to inside of machine. Operating at seal and negative pressure state. Nozzle(from Japan)-uniform atomizing, big area of spraying, adjustable direction, the nozzle has no dropping leakage and block Promoting material to stir aslant and writhe. The exchanging frequency is frequence. Therefore it can raise the rate of inished product. |
ltem Specification | BGB-5 | BGB-40 | BGB-80 | BGB-150 |
Capacity (kg/batch) | 5 | 40 | 80 | 150 |
(rpm) Speed of drum | 6-30 | 6-30 | 3-15 | 3-15 |
(kw) Power of main motor | 0.75 | 1.1 | 1.5 | 2.2 |
Power of motor for high efficiency filtering hot air (kw) | 0.35 | 0.55 | 1.1 | 1.5 |
Power of motor for dust removing and air exhaust (kw) | 2.2 | 3 | 3 | 5.5 |
Overall dimensions of main machine (mm) | 810x710x1410 | 1000x800x1600 | 1250x990x1880 | 1570x1260x2060 |
Machine Picture:
Enter Your Message