
Pharmacy Sterile Clean Room Modular GMP Clean Room
Contact Person : Chan
Phone Number : 008613396976533
Minimum Order Quantity : | 1 set | Price : | discuss personally |
---|---|---|---|
Packaging Details : | wooden box | Delivery Time : | 25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25 days/month |
Place of Origin : | China | Brand Name : | LEADTOP |
---|---|---|---|
Certification : | CE certification | Model Number : | LTPM China |
Detail Information |
|||
Model: | LTPM China | Structure: | Wall Panel, Ceiling Panel, Window, Profile, Floor, Etc. |
---|---|---|---|
Brand Name: | LEADTOP | Wind Resistance: | Grade 11 |
Color: | Blue Or Customized | Driven Type: | Electric |
High Light: | pharma clean room,modular clean room |
Product Description
Clean Room Heating Ventilating and Air Conditioning HVAC System
Modular air conditioning box adopts the parts, components, the scene combination, convenient transportation and installation, the body shell with composite insulation board, sandwich layer for flame retardant polystyrene board,no rust and corrosion, heat preservation performance is excellent, so as to achieve the requirements of energy saving, high efficiency, good sealing, beautiful, light.
LTKJ series modular air conditioning unit is developed by our company, we combined with decades of experience, specializing in the production of air conditioning unit on the basis of the advantages of domestic and foreign similar unit, introduced advanced technology and production process. The unit can be carried out on the air cooling, drying, heating, humidification, filtration, purification, and have the function of noise elimination. Can be widely used in shopping malls, hotels, office buildings, stadiums, hospital operating room, pharmaceuticals, cigarettes, food, precision instrument manufacturing and other purification air conditioning occasions.
Model LTKJ- | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||
Box | Rated Air Flow m3/h | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | ||
Nominal Cooling Capacity KW | 58.15 | 116.28 | 174.42 | 232.56 | 290.07 | 348.84 | 407.05 | 465.12 | |||
Nominal Heat KW | 69.78 | 139.53 | 209.30 | 279.07 | 348.84 | 418.61 | 488.37 | 558.14 | |||
Section Size(Height,Width) mm | Height | 1500 | 1700 | 2100 | 2300 | 2600 | 2700 | 2800 | 2900 | ||
Width | 1580 | 1780 | 2180 | 2380 | 2680 | 2780 | 2880 | 2980 | |||
Blower | Model | KKF-450 | KKF-630 | KKF-710 | KKF-900 | KKF-900 | KKF-1000 | KKF-1000 | KKF-1120 | ||
Air Flow Scope of Application m3/h | 8255- 16922 |
16411-25026 | 25115-36020 | 34030-45941 | 45941-57852 | 57038-69590 | 63438-75680 | 70548-88838 | |||
Pipeline | Cooling Water Pipe Nominal Size mm |
2rows | Dg50 | Dg50 | Dg50 | Dg50 | Dg65 | Dg50 | Dg50 | Dg65 | |
4rows | Dg50 | Dg65 | Dg65 | Dg65 | Dg80 | Dg65 | Dg65 | Dg80 | |||
8rows | Dg50 | Dg65 | Dg65 | Dg65 | Dg80 | Dg65 | Dg65 | Dg80 | |||
Water Vapor Heating Size mm | Dg40 | Dg50 | Dg65 | Dg80 | Dg80 | Dg100 | Dg100 | Dg100 | |||
Enter Your Message